Sign in
Add Snippet

Meet Event Order

The full event order for a Blue Ridge dual meet — 72 events, run in this sequence. 

Quick pattern: within most blocks, age groups run in order and you can often tell which event your swimmer is in by the last digit — 8&U Girls end in 5, 8&U Boys end in 6, 9-10 Girls 7, 9-10 Boys 8, 11-12 Girls 9, 11-12 Boys 0, 13-14 Girls 1, 13-14 Boys 2, Women 15-18 3, Men 15-18 4.

# Event Age Group
1 50 Freestyle Girls 13-14
2 50 Freestyle Boys 13-14
3 50 Freestyle Women 15-18
4 50 Freestyle Men 15-18
5 100 Medley Relay Girls 8&U
6 100 Medley Relay Boys 8&U
7 100 Medley Relay Girls 9-10
8 100 Medley Relay Boys 9-10
9 200 Medley Relay Girls 11-12
10 200 Medley Relay Boys 11-12
11 200 Medley Relay Girls 13-14
12 200 Medley Relay Boys 13-14
13 200 Medley Relay Women 15-18
14 200 Medley Relay Men 15-18
15 100 Free Relay Girls 8&U
16 100 Free Relay Boys 8&U
17 100 IM Girls 9-10
18 100 IM Boys 9-10
19 100 IM Girls 11-12
20 100 IM Boys 11-12
21 100 IM Girls 13-14
22 100 IM Boys 13-14
23 100 IM Women 15-18
24 100 IM Men 15-18
25 25 Freestyle Girls 8&U
26 25 Freestyle Boys 8&U
27 50 Freestyle Girls 9-10
28 50 Freestyle Boys 9-10
29 50 Freestyle Girls 11-12
30 50 Freestyle Boys 11-12
31 100 Freestyle Girls 13-14
32 100 Freestyle Boys 13-14
33 100 Freestyle Women 15-18
34 100 Freestyle Men 15-18
35 25 Backstroke Girls 8&U
36 25 Backstroke Boys 8&U
37 50 Backstroke Girls 9-10
38 50 Backstroke Boys 9-10
39 50 Backstroke Girls 11-12
40 50 Backstroke Boys 11-12
41 50 Backstroke Girls 13-14
42 50 Backstroke Boys 13-14
43 50 Backstroke Women 15-18
44 50 Backstroke Men 15-18
45 25 Breaststroke Girls 8&U
46 25 Breaststroke Boys 8&U
47 50 Breaststroke Girls 9-10
48 50 Breaststroke Boys 9-10
49 50 Breaststroke Girls 11-12
50 50 Breaststroke Boys 11-12
51 50 Breaststroke Girls 13-14
52 50 Breaststroke Boys 13-14
53 50 Breaststroke Women 15-18
54 50 Breaststroke Men 15-18
55 25 Butterfly Girls 8&U
56 25 Butterfly Boys 8&U
57 25 Butterfly Girls 9-10
58 25 Butterfly Boys 9-10
59 50 Butterfly Girls 11-12
60 50 Butterfly Boys 11-12
61 50 Butterfly Girls 13-14
62 50 Butterfly Boys 13-14
63 50 Butterfly Women 15-18
64 50 Butterfly Men 15-18
65 200 Free Relay Girls 9-10
66 200 Free Relay Boys 9-10
67 200 Free Relay Girls 11-12
68 200 Free Relay Boys 11-12
69 200 Free Relay Girls 13-14
70 200 Free Relay Boys 13-14
71 200 Free Relay Women 15-18
72 200 Free Relay Men 15-18
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet